NV3 2TB PCIe 4.0 M.2 NVMe SSD €128.05 New 2 in stock | |
NV3 1TB PCIe 4.0 M.2 NVMe SSD €61.52 New 21 in stock, 1 more on order | |
NV3 500GB PCIe 4.0 M.2 NVMe SSD €41.02 New 20 in stock | |
More variations available Show |
Kingston NV3 PCIe 4.0 M.2 NVMe SSDs
Available in different capacities, the Kinston NV3 will give you all the space you need for applications, documents, photos, videos, games and more.
Features
- Excellent value for everyday productivity and gaming
- PCIe Gen 4.0 x4, NVMe Interface
- 3-year warranty
- Read/write speeds of up to 6000/4000 MB/s *
- Read/write speeds of up to 6000/5000 MB/s †
- *Kingston NV3 1TB only
- †Kingston NV3 2TB only
Kingston’s NV3 PCIe 4.0 NVMe SSD is a next-gen storage solution powered by a Gen 4x4 NVMe controller, delivering read/write speeds of up to 6,000/5,000MB/s. It offers lower power consumption and reduced heat, optimising your system’s performance without compromising value. The compact, single-sided M.2 2280 (22x80mm) design expands storage by up to 2TB conserving space for other components. Experience NVMe speeds with NV3.
Gen 4x4 NVMe PCIe performance
Upgrade your system with read/write speeds of up to 6,000/5,000MB/s.
Ideal for systems with limited space
Easily integrate into designs with M.2 connectors. Perfect for thin laptops and small-form-factor PCs.
Increased storage space
Available in a variety of high capacities up to 2TB providing ample space to store files, videos, documents and games with room to spare.
Specifications | Kingston NV3 2TB | Kingston NV3 1TB | Kingston NV3 500GB |
---|---|---|---|
Model Number | SNV3S/2000G | SNV3S/1000G | SNV3S/500G |
Capacity | 2TB | 1TB | 500GB |
Form Factor | M.2 (2280) | M.2 (2280) | M.2 (2280) |
Interface | PCIe Gen 4.0 x4 | PCIe Gen 4.0 x4 | PCIe Gen 4.0 x4 |
NAND | 3D | 3D | 3D |
Sequential Read | Up to 6000 MB/sec | Up to 6000 MB/sec | Up to 5000 MB/sec |
Sequential Write | Up to 5000 MB/sec | Up to 4000 MB/sec | Up to 3000 MB/sec |
Endurance (Total Bytes Written) | 640TB | 320TB | 160TB |
Operating Temperature | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C |
Shock | 20G | 20G | 20G |
Dimension (LxWxH) | Max. 80 x 22 x 2.3 (mm) | Max. 80 x 22 x 2.3 (mm) | Max. 80 x 22 x 2.3 (mm) |
Mean Time Between Failures (MTBF) | 2 million hours | 2 million hours | 2 million hours |
Weight | 7g | 7g | 7g |
Warranty | 36 months | 36 months | 36 months |
EAN barcode | 0740617344783 | 0740617344790 | 0740617344806 |
Specifications | Kingston NV3 2TB | Kingston NV3 1TB | Kingston NV3 500GB |
---|---|---|---|
Model Number | SNV3S/2000G | SNV3S/1000G | SNV3S/500G |
Capacity | 2TB | 1TB | 500GB |
Form Factor | M.2 (2280) | ||
Interface | PCIe Gen 4.0 x4 | ||
NAND | 3D | ||
Sequential Read | Up to 6000 MB/sec | Up to 5000 MB/sec | |
Sequential Write | Up to 5000 MB/sec | Up to 4000 MB/sec | Up to 3000 MB/sec |
Endurance (Total Bytes Written) | 640TB | 320TB | 160TB |
Operating Temperature | 0°C to 70°C | ||
Shock | 20G | ||
Dimension (LxWxH) | Max. 80 x 22 x 2.3 (mm) | ||
Mean Time Between Failures (MTBF) | 2 million hours | ||
Weight | 7g | ||
Warranty | 36 months | ||
EAN barcode | 0740617344783 | 0740617344790 | 0740617344806 |
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 4TB SSD Solid State Drive
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Samsung 870 QVO 8TB SSD Solid State Drive