TUF GAMING Z790-PLUS WIFI LGA1700 ATX Motherboard (DDR5) € 243.49 Coming soon | |
More variations available Show |
ASUS TUF GAMING Z790-PLUS WIFI LGA1700 ATX Motherboard (DDR5)
The TUF GAMING Z790 motherboards pack flexible tools to tune every aspect of your system, enabling performance tweaks to expertly match the way you play.
Features
- Socket LGA1700 ATX motherboard with Intel Z790 chipset
- Supports Intel CPUs only
- Integrated Wi-Fi 6E and Bluetooth v5.3
- 4x DDR5 DIMM sockets (max. 128 GB)
- DisplayPort 1.4 and HDMI 2.1 outputs
- 2x PCIe x16 slots (1x PCIe 5.0), 2.5Gb Ethernet
- 4x SATA 6Gb/s, 4x PCIe 4.0 M.2 and RAID support
- 1x USB3.2 (gen2x2, Type-C), 3x USB3.2 (gen2, one Type-C)), 4x USB3.2 (gen1)
TUF GAMING Z790-PLUS WIFI takes all the essential elements of the latest Intel processors and combines them with game-ready features and proven durability. Engineered with military-grade components, an upgraded power solution and a comprehensive cooling system, this motherboard goes beyond expectations with rock-solid performance for marathon gaming. TUF GAMING motherboards also undergo rigorous endurance testing to ensure that they can handle conditions where others may fail. Aesthetically, this model incorporates an embossed nameplate and geometric design elements to reflect the dependability and stability that defines the TUF GAMING series.
ROCK-SOLID PERFORMANCE
With upgraded power delivery and comprehensive cooling options to fuel the latest Intel CPUs, plus support for DDR5 memory and PCIe 4.0 storage, the TUF GAMING Z790-PLUS WIFI is the perfect foundation for your next Intel battle rig.
PCIe 5.0
The latest Intel processors bring PCIe 5.0 support to the market. PCIe 5.0 offers twice the data transfer speed of PCIe 4.0, making it robust enough to handle new data-heavy tasks. PCIe 5.0 also brings other benefits, such as electrical changes to improve signal integrity, backward-compatible CEM connectors for add-in cards, and backward compatibility with previous versions of the PCIe bus.
Unleash DDR5 With AEMP II
ASUS Enhanced Memory Profile II is an exclusive firmware feature for PMIC-restricted memory modules. AEMP II is based on a CPU and memory module’s ability to train the memory chips on your kit, and it presents an optimised clock speed that can effortlessly unleash performance. Built through a flexible training method, AEMP II makes it easy to not only tune the memory above baseline settings but also maintain the stability of system operation, whether getting the most out of an entry-level module or priming a high-speed kit for ultimate performance.
PCIe 4.0 Support
The four PCIe 4.0 M.2 slots support up to two 22110 devices and also provide NVMe SSD RAID support for incredible performance potential. Create a RAID configuration with up to four PCIe 4.0 storage devices to enjoy the fastest data transfer speeds.
Intel 2.5 Gb Ethernet
On-board 2.5 Gb Ethernet kicks your LAN connection up a notch by improving bandwidth speeds by up to 2.5X. Using your existing LAN cable, you can take advantage of this networking upgrade to reduce lag, experience smoother high-resolution video streams, and enjoy faster file transfers.
WiFi 6E
Onboard WiFi 6E technology takes advantage of the newly available radio spectrum in the 6 GHz band. It delivers ultrafast wireless networking speeds and improved capacity, as well as better performance in dense wireless environments.
Specifications | TUF Z790-PLUS WIFI |
---|---|
CPU | Intel LGA1700 Processors |
Chipset | Intel Z790 |
Socket Type | LGA1700 |
Memory | 4x DIMM, 128GB max, DDR5 up to 7800+(OC) MHz Non-ECC, Un-buffered Memory |
Graphics | Intel UHD Graphics support * |
Multi-VGA output support | DisplayPort 1.4 / HDMI 2.1 |
DisplayPort (1.4) Resolution | 8K @ 60 Hz |
HDMI 2.1 Resolution | 4K @ 60 Hz |
Expansion Slots | 1x PCIe 5.0 x16, 1x PCIe 4.0 x16 (supports x4 mode), 1x PCIe 4.0 x4, 1x PCIe 3.0 x1 |
M.2 Sockets | 4 |
First M.2 Socket | M.2_1 slot (Key M), type 2242/2260/2280/22110 |
Second M.2 Socket | M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) |
Third M.2 Socket | M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) |
Forth M.2 Socket | M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) |
SATA 6Gb/s ports | 4 |
Support Raid | RAID 0, 1 and 5 and 10 |
LAN | Intel 2.5Gb Ethernet with ASUS LANGuard |
Wireless Communication | Intel 2x2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) and Bluetooth v5.3 |
Audio | Realtek S1220A 7.1 Surround Sound High Definition Audio CODEC |
Back I/O Ports | USB 3.2 Gen 2x2 port (Type-C), 3x USB 3.2 Gen 2 ports (1x Type-C), 4x USB 3.2 Gen 1 ports, DisplayPort, HDMI, Wi-Fi Module, 2.5Gb Ethernet port, 5x Audio jacks, Optical S/PDIF out port |
USB Ports Motherboard headers | 1x USB 3.2 Gen 2x2 connector (supports USB Type-C), 1x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports, 2x USB 2.0 headers support additional 4 USB 2.0 ports |
Accessories | 2x SATA 6Gb/s cables, ASUS Wi-Fi moving antenna, TUF GAMING sticker, 2x M.2 Rubber Packages, Screw package for M.2 SSD, TUF Certification card, User guide |
Form Factor | ATX |
Dimensions | 305 x 244 mm |
Thunderbolt Header | Yes |
Warranty | 24 months |
EAN barcode | 4711387014509 |
- *Graphics specifications vary between CPU.
Specifications | TUF Z790-PLUS WIFI |
---|---|
CPU | Intel LGA1700 Processors |
Chipset | Intel Z790 |
Socket Type | LGA1700 |
Memory | 4x DIMM, 128GB max, DDR5 up to 7800+(OC) MHz Non-ECC, Un-buffered Memory |
Graphics | Intel UHD Graphics support * |
Multi-VGA output support | DisplayPort 1.4 / HDMI 2.1 |
DisplayPort (1.4) Resolution | 8K @ 60 Hz |
HDMI 2.1 Resolution | 4K @ 60 Hz |
Expansion Slots | 1x PCIe 5.0 x16, 1x PCIe 4.0 x16 (supports x4 mode), 1x PCIe 4.0 x4, 1x PCIe 3.0 x1 |
M.2 Sockets | 4 |
First M.2 Socket | M.2_1 slot (Key M), type 2242/2260/2280/22110 |
Second M.2 Socket | M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) |
Third M.2 Socket | M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) |
Forth M.2 Socket | M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) |
SATA 6Gb/s ports | 4 |
Support Raid | RAID 0, 1 and 5 and 10 |
LAN | Intel 2.5Gb Ethernet with ASUS LANGuard |
Wireless Communication | Intel 2x2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) and Bluetooth v5.3 |
Audio | Realtek S1220A 7.1 Surround Sound High Definition Audio CODEC |
Back I/O Ports | USB 3.2 Gen 2x2 port (Type-C), 3x USB 3.2 Gen 2 ports (1x Type-C), 4x USB 3.2 Gen 1 ports, DisplayPort, HDMI, Wi-Fi Module, 2.5Gb Ethernet port, 5x Audio jacks, Optical S/PDIF out port |
USB Ports Motherboard headers | 1x USB 3.2 Gen 2x2 connector (supports USB Type-C), 1x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports, 2x USB 2.0 headers support additional 4 USB 2.0 ports |
Accessories | 2x SATA 6Gb/s cables, ASUS Wi-Fi moving antenna, TUF GAMING sticker, 2x M.2 Rubber Packages, Screw package for M.2 SSD, TUF Certification card, User guide |
Form Factor | ATX |
Dimensions | 305 x 244 mm |
Thunderbolt Header | Yes |
Warranty | 24 months |
EAN barcode | 4711387014509 |
- *Graphics specifications vary between CPU.
Product Resources
Top Motherboards
ASUS PRIME B760M-A Wi-Fi D4 Micro-ATX Motherboard (DDR4)
ASRock Z790M-ITX Wi-Fi LGA1700 ITX Motherboard (DDR5)
ASUS PRIME B760-PLUS D4 LGA1700 ATX Motherboard (DDR4)
ASUS ROG STRIX B760I GAMING WiFi LGA1700 ITX Motherboard (DDR5)
ASRock B650I Lightning WiFi AM5 Mini-ITX Motherboard (DDR5)
ASUS TUF B650-PLUS Gaming WIFI AM5 ATX Motherboard (DDR5)
ASUS TUF B760M-PLUS Gaming LGA1700 Micro-ATX Motherboard (DDR5)
ASUS TUF GAMING Z790-PLUS WIFI LGA1700 ATX Motherboard (DDR5)
ASUS TUF GAMING B760-PLUS WIFI LGA1700 ATX Motherboard (DDR5)
ASRock A620i Lightning WIFI AM5 ITX Motherboard (DDR5)