VP249QGR 23.8in Monitor, IPS, 144Hz, 1ms, FHD, HDMI/VGA/DP Discontinued | |
More variations available Show |
ASUS VP249QGR 23.8in Monitor, IPS, 144Hz, 1ms, FHD, HDMI/VGA/DP
The ASUS VP249QGR is a 23.8” Gaming Monitor that features an IPS panel, 1ms response rate, 144Hz, Adaptive-Sync (FreeSync), ELMB, Shadow Boost, Low Blue Light, Flicker Free and finally it is also wall mountable!
Features
- Wide Screen 23.8in (60.5cm) 16:9 IPS monitor
- 1920 x 1080 resolution with 178° wide-viewing angle
- HDMI, DisplayPort, VGA connections
- 250cd/m brightness, 1ms response time, 144Hz FreeSync
- Low Blue Light, Flicker Free, Wall Mountable
The ASUS VP249QGR gaming display is built for victory in the professional gaming arena. With its Full HD IPS panel, 144Hz refresh rate with Adaptive-Sync (FreeSync) and 1ms MPRT for super-smooth gaming visual, it blurs the line between what’s virtual and what’s real to draw you into truly immersive gaming worlds. It even includes gamer-centric features like ASUS GamePlus technologies to take your gaming experience to a whole new level.
Enjoy a Smooth, Stutter-free Gaming Experience
Up to 144Hz refresh rate with Adaptive-Sync (FreeSync) technology and 1ms MPRT decimates lag and motion blur to give you the upper hand in first person shooters, racers, real-time strategy, and sports titles. This ultrafast refresh rate lets you play at the highest visual settings and lets you react instantly to what’s onscreen — so you’ll get that first strike in.
VP249QGR 144Hz Gaming monitor
Delivers refresh rates of up to 144Hz and 1ms MPRT to deliver the smoothest possible gameplay, even in graphically-intensive fast-paced action sequences.
Shadow Boost Technology
ASUS Shadow Boost technology clarifies dark areas of the game world without overexposing brighter areas — improving overall viewing while also making it easier to spot enemies hidden in dark areas of the map.
Robust connectivity
Whether you’re playing games or streaming videos, ASUS VP249QGR gives you smooth 144Hz gaming experience via DisplayPort and HDMI ports.
ASUS-exclusive GamePlus technology
ASUS VP249QGR features the ASUS-exclusive GamePlus to give you in-game enhancements that help you get more out of your game. These tools allow gamers to practice and improve on their gaming skills. This function is co-developed with input from pro gamers, allowing them to practice and improve their gaming skills.
Crosshair
You can choose between four persistent crosshairs and fine tune their position, ensuring pinpoint accuracy in first-person shooters. Enjoy perfect aim even when the game doesn’t provide its own crosshair or sights.
Ultra-Low Blue Light technology
ASUS Ultra-Low Blue Light technology reduces the amount of harmful blue light emitted by VP249QGR. You can access and select four different filter settings onscreen easily through the OSD menu to find the best one that suits the task at hand.
Low Blue Light Level
The VP249QGR gaming monitor has undergone stringent performance tests and is certified by TÜV Rheinland laboratories, a global provider of technical, safety, and certification services, to be flicker-free and to emit low blue light levels.
Flicker-Free technology
This reduces flicker to give you a comfortable experience. This minimises instances of eyestrain and other potentially damaging eye ailments when you’re embroiled in long, drawn-out gaming sessions.
Specifications | VP249QGR Monitor |
---|---|
Panel Size | Wide Screen 23.8” (60.5cm) 16:9 |
Colour Saturation | 72% (NTSC) |
Panel Type | IPS |
True Resolution | 1920x1080 |
Brightness (Max) | 250 cd/m2 |
Contrast Ratio (Max) | 1000:1 |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Viewing Angle | 178°(H)/178°(V) |
Response Time | 1ms MPRT , 4ms (Gray to Gray) |
Adaptive Sync | AMD FreeSync |
Display Colours | 16.7M |
Flicker free | Yes |
Refresh Rate (max) | 144Hz |
Trace Free Technology | Yes |
SPLENDID Video Preset Modes | 8 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode/Reading Mode/Darkroom Mode) |
Skin-Tone Selection | 3 Modes |
Colour Temperature Selection | 4 Modes |
QuickFit (modes) | Yes (Alignment Grid/Paper/Photo Modes) |
GamePlus (modes) | Yes (Crosshair/Timer/FPS Counter/Display Alignment) |
Low Blue Light | Yes |
HDCP support | Yes |
Speakers | 2W x 2 Stereo RMS |
Inputs | 1x HDMI (1.4), 1x DisplayPort (1.2) |
VGA Port | Yes |
PC Audio Input | 3.5mm Mini-Jack |
Analog Signal Frequency | 30 ~84 KHz (H) /48 ~75 Hz(V) |
Digital Signal Frequency | 30 ~180 KHz (H) /48 ~144 Hz(V) |
Power On (Typical) | < 16W |
Power Saving Mode | < 0.5W |
Power Off Mode | < 0.5W |
Voltage | 100-240V, 50 / 60Hz |
Chassis Colours | Black |
Tilt | +20°~-5° |
VESA Wall Mounting | 100x100mm |
Frameless Design | Yes |
Kensington lock | Yes |
Dimension with Stand (WxHxD) | 540.5 x 389.3 x 204.4 mm |
Weight | 3.6kg |
Accessories | VGA cable (Optional), Audio cable (Optional), Power cord, DisplayPort cable (Optional), Quick start guide, HDMI cable (Optional), Warranty Card |
Regulation Approval | BSMI, CB, CCC, CE, CEL level , CU, ErP, FCC, KCC, PSB, RoHS, UL/cUL, WEEE, WHQL (Windows 10, 8.1, 7), MEPS, TUV Flicker-free , KC , eStandby, TUV Low Blue Light |
Warranty | 24 months |
EAN barcode | 4718017502337 |
Specifications | VP249QGR Monitor |
---|---|
Panel Size | Wide Screen 23.8” (60.5cm) 16:9 |
Colour Saturation | 72% (NTSC) |
Panel Type | IPS |
True Resolution | 1920x1080 |
Brightness (Max) | 250 cd/m2 |
Contrast Ratio (Max) | 1000:1 |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Viewing Angle | 178°(H)/178°(V) |
Response Time | 1ms MPRT , 4ms (Gray to Gray) |
Adaptive Sync | AMD FreeSync |
Display Colours | 16.7M |
Flicker free | Yes |
Refresh Rate (max) | 144Hz |
Trace Free Technology | Yes |
SPLENDID Video Preset Modes | 8 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode/Reading Mode/Darkroom Mode) |
Skin-Tone Selection | 3 Modes |
Colour Temperature Selection | 4 Modes |
QuickFit (modes) | Yes (Alignment Grid/Paper/Photo Modes) |
GamePlus (modes) | Yes (Crosshair/Timer/FPS Counter/Display Alignment) |
Low Blue Light | Yes |
HDCP support | Yes |
Speakers | 2W x 2 Stereo RMS |
Inputs | 1x HDMI (1.4), 1x DisplayPort (1.2) |
VGA Port | Yes |
PC Audio Input | 3.5mm Mini-Jack |
Analog Signal Frequency | 30 ~84 KHz (H) /48 ~75 Hz(V) |
Digital Signal Frequency | 30 ~180 KHz (H) /48 ~144 Hz(V) |
Power On (Typical) | < 16W |
Power Saving Mode | < 0.5W |
Power Off Mode | < 0.5W |
Voltage | 100-240V, 50 / 60Hz |
Chassis Colours | Black |
Tilt | +20°~-5° |
VESA Wall Mounting | 100x100mm |
Frameless Design | Yes |
Kensington lock | Yes |
Dimension with Stand (WxHxD) | 540.5 x 389.3 x 204.4 mm |
Weight | 3.6kg |
Accessories | VGA cable (Optional), Audio cable (Optional), Power cord, DisplayPort cable (Optional), Quick start guide, HDMI cable (Optional), Warranty Card |
Regulation Approval | BSMI, CB, CCC, CE, CEL level , CU, ErP, FCC, KCC, PSB, RoHS, UL/cUL, WEEE, WHQL (Windows 10, 8.1, 7), MEPS, TUV Flicker-free , KC , eStandby, TUV Low Blue Light |
Warranty | 24 months |
EAN barcode | 4718017502337 |
Product Resources
Top Monitors
ASUS VA24DQLB 23.8in Monitor, IPS, 1920x1080, 75Hz, 5ms, HDMI/DP/USB
ASUS TUF VG27AQA1A 27in Monitor, VA, 2560x1440, 1ms, HDR, 170Hz, HDMI/DP
Dahua LM24-B200H 23.8in LED Monitor, VA, 1920x1080, 5ms, 100Hz, HDMI/VGA
Dahua LM27-B201S 27in LED Monitor, IPS, 1920x1080, 5ms, 100Hz, HDMI/VGA
ASUS TUF VG249Q3A 23.8in Monitor, IPS, 1920x1080, 180Hz, 5ms, 2xHDMI/DP
ASUS TUF VG289Q 28in Monitor, IPS, 3840x2160, 5ms, HDR10, 60Hz, 2xHDMI/DP
ASUS TUF VG24VQ1B 23.6in Curved Monitor, 1920x1080, 144Hz, 1ms, HDMI/DP
Dahua LM22-B200S 21.45in LED Monitor, VA, 1920x1080, 5ms, 75Hz, HDMI/VGA
Gelid FlexMount Duo Dual Monitor Arm